When working in the Magine Pro Console you will come across some specific words. Here are our definitions:
Section | Term | Definition |
Content | ||
Media | Media | The content assets that are being played. There are four kinds of media: Channels, Broadcasts, Live and VODs. |
Channel | Channels are linear live streams. | |
Broadcast | Broadcasts are the individual programs that are being aired on a channel at a certain time. | |
Channel | Asset ID | Unique ID number that identifies the actual live program. |
Stream ID | Unique ID number that identifies the continuous channel feed. You will get the Stream ID from us. | |
EPG | Electronic program guide | |
Start over | Possibility to rewind a live program | |
Catch up | Possibility to play a program after it was aired | |
Live event | Live is as the name implies a live-streamed event. Compared to linear channels, a live media asset is time-limited and will not go on forever. Think about it as a football match, a concert, a speaker event, etc. | |
VOD | Files that can be played at any time. | |
Metadata asset | The file containing all information about a media file e.g. production year, cast, director, PG age rating, availability. | |
Source ID | Unique ID number of the metadata file | |
Kind | Defines the type of the metadata asset that can be used to define how it can be used and what kind of data you can add to it etc. Available “Kinds”: Movie, Show, Episode, Program, Clip. | |
Movie | The Kind of the metadata asset is “Movie”. On a Movie, you can add e.g. Cast, Director, Genres etc. | |
Show | The Kind of the metadata asset is “Show”. I.e a TV Serie. Information about the entire series can be added to the Show, and all episodes of the same series needs to be linked to it. | |
Episode | The Kind of the metadata asset is “Episode”. An individual episode of a series. Needs to be linked to a Show. | |
Program | The Kind of the metadata asset is “Program”. Can be used for assets that don’t fall under the other kinds, e.g. News programs or sports events. | |
Clip | The Kind of the metadata asset is “Clip”. Currently not being used in the template service. | |
Collection | A set of metadata assets put together based on categories or types e.g. genre | |
Display type | Defines how the different platforms should visually render a collection. | |
Data type | Defines how collections are populated, e.g. by adding a manual list or by matching labels between the metadata asset and the collection | |
Featured | A collection display type that displays the first Metadata asset that is available for the user with a big 16:9 image | |
Movies VOD | A collection display type that uses images of type “Poster”. | |
Continue watching | A collection that gathers all started assets so that a user can continue where she left off. | |
Entitled content | A collection display type to show how long a user will have access to content that they have bought. | |
Bookmarks | A collection display that is part of the watchlist feature. If this display type is used and the user has added content to the watchlist, they will also be able to remove the content from it. | |
Genre Browse | A display type used when the collection will consist of other collections. E.g. a collection of different genres. | |
View | A view will be used as a separate page in the service. The view can either be populated with other collections vertically or by channels in an EPG grid. | |
Label | Labels can be added to Metadata assets. These can then be used by e.g. Collections or Packs to select | |
Genre | Genres to classify content. All genres of a metadata asset will automatically be added as a label e.g. if the genre “Action” is added, there will be a label “genre_Action”. | |
Available content | Refers to linear content. Only broadcasts that have been previously aired and have catch up rights. | |
Commercial | ||
Advertisement | VAST tag | A third-party ad tag generated by an ad server |
Pre-roll | Advertisement that is played before the asset | |
Midroll | Advertisement that is played in the middle of the asset at specified timestamps. | |
Interval-roll | Advertisement that is played in the middle of a channel at specified intervals. | |
Post-roll | Advertisement that is played after the asset | |
Offers | Offer | This is your marketing tool where you define the countries, the price, the currency and the type (subscription, rental, etc.) for a package. |
Subscription | A defined period during which a user has access to a package which will renew itself automatically for the same period if not cancelled. Typically monthly or yearly subscriptions are offered. | |
Rental | A defined period during which a user has access to an asset. When the period ends the user loses access automatically. Typical for TVOD with e.g. 48 hours access. | |
EST (Electronic Sell Through) | A user buys the right to access an asset whenever and how often she likes. The period is defined in the licence agreement. | |
Trial | A period where a customer gets access to the content for free to test it | |
Third-party offer | An offer that is linked to another offer in a third party system where the billing and entitlement are handled. | |
Packs | Pack | A bundle of content |
Promotions | Campaign | A defined discount for an offer |
Promotion code | The code that needs to be consumed in a user account to receive the discount | |
User | UserID | A unique ID that identifies a user |
OpenID | A unique method used to login to the service e.g. email | |
Locale | Users language setting used in the service if supported | |
Tag | Possibility to manually mark a user account. | |
Entitlement | The right to access a certain content/package | |
Payments | Recurring | A transaction that is repeated in specific intervals |
Renewed | The user is given access to certain content for a new period after a successful recurring payment | |
Hard cancelled | The access to the content is removed immediately. | |
Soft cancelled | The access to the content is removed at the end of the billing period. | |
Configuration | Device limit | The number of devices a customer can connect to their account and use to watch content |
Offline content | The possibility to download an asset to a mobile device to watch without an internet connection. | |
Picture in Picture | A small video window that continues playing an asset while the user browses the content in the service | |
Concurrent Sessions | Number of streams or assets that can be started simultaneously with one account | |
Geoblocking | Restricting the access to an asset based on the location of a user through white or blacklisting of countries | |
Seek steps | The time period for fast-forwarding and rewinding buttons |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article